Barnsley
Angliya
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 46 | 27 | 7 | 12 | 76-47 | 29 | 88 | |
| 2 | Birmingham City | 46 | 26 | 8 | 12 | 67-42 | 25 | 86 | |
| 3 | Derby County | 45 | 24 | 9 | 12 | 60-46 | 14 | 81 | |
| 4 | West Bromwich Albion | 46 | 22 | 10 | 14 | 81-55 | 26 | 76 | |
| 5 | Vulverhempton | 46 | 22 | 10 | 14 | 59-56 | 3 | 76 | |
| 6 | Southampton | 46 | 21 | 12 | 13 | 77-53 | 24 | 75 | |
| 7 | Preston North End | 46 | 22 | 8 | 16 | 64-53 | 11 | 74 | |
| 8 | Stoke City | 46 | 19 | 16 | 11 | 62-41 | 21 | 73 | |
| 9 | Sheffield Wednesday | 46 | 20 | 11 | 15 | 70-66 | 4 | 71 | |
| 10 | Colchester United | 46 | 20 | 9 | 17 | 70-56 | 14 | 69 | |
| 11 | Plymouth Argyle | 46 | 17 | 16 | 13 | 63-62 | 1 | 67 | |
| 12 | Kristal palas | 46 | 18 | 11 | 17 | 59-51 | 8 | 65 | |
| 13 | Cardiff City | 46 | 17 | 13 | 16 | 57-53 | 4 | 64 | |
| 14 | Ipswich Town | 46 | 18 | 8 | 20 | 64-59 | 5 | 62 | |
| 15 | Bernli | 45 | 15 | 12 | 18 | 51-47 | 4 | 57 | |
| 16 | Norwich City | 46 | 16 | 9 | 21 | 56-71 | -15 | 57 | |
| 17 | Coventry City | 45 | 15 | 8 | 22 | 45-61 | -16 | 53 | |
| 18 | Leicester City | 46 | 13 | 14 | 19 | 49-64 | -15 | 53 | |
| 19 | Queens Park Rangers | 46 | 14 | 11 | 21 | 54-68 | -14 | 53 | |
| 20 | Barnsley | 46 | 15 | 5 | 26 | 53-85 | -32 | 50 | |
| 21 | Hull City | 46 | 13 | 10 | 23 | 51-67 | -16 | 49 | |
| 22 | Southend United | 46 | 10 | 12 | 24 | 47-80 | -33 | 42 | |
| 23 | Luton Toun | 46 | 10 | 10 | 26 | 53-81 | -28 | 40 | |
| 24 | Leeds United | 45 | 13 | 7 | 25 | 46-70 | -24 | 36 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion | 46 | 23 | 12 | 11 | 176-110 | 66 | 81 | |
| 2 | Stoke City | 46 | 21 | 16 | 9 | 138-110 | 28 | 79 | |
| 3 | Hull City | 46 | 21 | 12 | 13 | 130-94 | 36 | 75 | |
| 4 | Bristol City | 46 | 20 | 14 | 12 | 108-106 | 2 | 74 | |
| 5 | Kristal palas | 46 | 18 | 17 | 11 | 116-84 | 32 | 71 | |
| 6 | Vulverhempton | 46 | 18 | 16 | 12 | 106-96 | 10 | 70 | |
| 7 | Watford | 46 | 18 | 16 | 12 | 124-112 | 12 | 70 | |
| 8 | Ipswich Town | 46 | 18 | 15 | 13 | 130-112 | 18 | 69 | |
| 9 | Sheffild Yunayted | 46 | 17 | 15 | 14 | 112-102 | 10 | 66 | |
| 10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 120-100 | 20 | 64 | |
| 11 | Cardiff City | 46 | 16 | 16 | 14 | 118-110 | 8 | 64 | |
| 12 | Charlton Athletic | 46 | 17 | 13 | 16 | 122-115 | 7 | 64 | |
| 13 | Bernli | 46 | 16 | 14 | 16 | 120-134 | -14 | 62 | |
| 14 | Queens Park Rangers | 46 | 14 | 16 | 16 | 120-132 | -12 | 58 | |
| 15 | Preston North End | 46 | 15 | 11 | 20 | 100-112 | -12 | 56 | |
| 16 | Sheffield Wednesday | 46 | 14 | 13 | 19 | 108-110 | -2 | 55 | |
| 17 | Norwich City | 46 | 15 | 10 | 21 | 98-118 | -20 | 55 | |
| 18 | Barnsley | 46 | 14 | 13 | 19 | 104-130 | -26 | 55 | |
| 19 | Blackpool | 46 | 12 | 18 | 16 | 118-128 | -10 | 54 | |
| 20 | Southampton | 46 | 13 | 15 | 18 | 112-144 | -32 | 54 | |
| 21 | Coventry City | 46 | 14 | 11 | 21 | 103-124 | -21 | 53 | |
| 22 | Leicester City | 46 | 12 | 16 | 18 | 84-90 | -6 | 52 | |
| 23 | Scunthorpe United | 46 | 11 | 13 | 22 | 89-135 | -46 | 46 | |
| 24 | Colchester United | 46 | 7 | 17 | 22 | 121-169 | -48 | 38 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vulverhempton | 46 | 27 | 9 | 10 | 80-52 | 28 | 90 | |
| 2 | Birmingham City | 46 | 23 | 14 | 9 | 54-37 | 17 | 83 | |
| 3 | Sheffild Yunayted | 46 | 22 | 14 | 10 | 64-39 | 25 | 80 | |
| 4 | Reading | 46 | 21 | 14 | 11 | 72-40 | 32 | 77 | |
| 5 | Bernli | 46 | 21 | 13 | 12 | 72-60 | 12 | 76 | |
| 6 | Cardiff City | 46 | 19 | 17 | 10 | 65-53 | 12 | 74 | |
| 7 | Preston North End | 46 | 21 | 11 | 14 | 66-54 | 12 | 74 | |
| 8 | Swansea City | 46 | 16 | 20 | 10 | 63-50 | 13 | 68 | |
| 9 | Ipswich Town | 46 | 17 | 15 | 14 | 62-53 | 9 | 66 | |
| 10 | Queens Park Rangers | 46 | 15 | 16 | 15 | 42-44 | -2 | 61 | |
| 11 | Bristol City | 46 | 15 | 16 | 15 | 54-54 | 0 | 61 | |
| 12 | Sheffield Wednesday | 46 | 16 | 13 | 17 | 51-58 | -7 | 61 | |
| 13 | Doncaster Rovers | 46 | 17 | 7 | 22 | 42-53 | -11 | 58 | |
| 14 | Watford | 46 | 16 | 10 | 20 | 68-72 | -4 | 58 | |
| 15 | Kristal palas | 46 | 15 | 12 | 19 | 52-55 | -3 | 57 | |
| 16 | Blackpool | 46 | 13 | 17 | 16 | 47-58 | -11 | 56 | |
| 17 | Coventry City | 46 | 13 | 15 | 18 | 47-58 | -11 | 54 | |
| 18 | Derby County | 46 | 14 | 12 | 20 | 55-67 | -12 | 54 | |
| 19 | Nottingem Forest | 46 | 13 | 14 | 19 | 50-65 | -15 | 53 | |
| 20 | Barnsley | 46 | 13 | 13 | 20 | 45-58 | -13 | 52 | |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 44-57 | -13 | 51 | |
| 22 | Norwich City | 46 | 12 | 10 | 24 | 57-70 | -13 | 46 | |
| 23 | Southampton | 46 | 10 | 15 | 21 | 46-69 | -23 | 45 | |
| 24 | Charlton Athletic | 46 | 8 | 15 | 23 | 52-74 | -22 | 39 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyukasl Yunayted | 46 | 30 | 12 | 4 | 90-35 | 55 | 102 | |
| 2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 89-48 | 41 | 91 | |
| 3 | Nottingem Forest | 46 | 22 | 13 | 11 | 65-40 | 25 | 79 | |
| 4 | Leicester City | 46 | 21 | 13 | 12 | 61-45 | 16 | 76 | |
| 5 | Cardiff City | 46 | 22 | 10 | 14 | 73-54 | 19 | 76 | |
| 6 | Blackpool | 46 | 19 | 13 | 14 | 74-58 | 16 | 70 | |
| 7 | Swansea City | 46 | 17 | 18 | 11 | 40-37 | 3 | 69 | |
| 8 | Sheffild Yunayted | 46 | 17 | 14 | 15 | 62-55 | 7 | 65 | |
| 9 | Reading | 46 | 17 | 12 | 17 | 68-63 | 5 | 63 | |
| 10 | Bristol City | 46 | 15 | 18 | 13 | 56-65 | -9 | 63 | |
| 11 | Middlesbrough | 46 | 16 | 14 | 16 | 58-50 | 8 | 62 | |
| 12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 59-58 | 1 | 60 | |
| 13 | Queens Park Rangers | 46 | 14 | 15 | 17 | 58-65 | -7 | 57 | |
| 14 | Ipswich Town | 46 | 12 | 20 | 14 | 50-61 | -11 | 56 | |
| 15 | Derby County | 46 | 15 | 11 | 20 | 53-63 | -10 | 56 | |
| 16 | Coventry City | 46 | 13 | 15 | 18 | 47-64 | -17 | 54 | |
| 17 | Watford | 46 | 14 | 12 | 20 | 61-68 | -7 | 54 | |
| 18 | Barnsley | 46 | 14 | 12 | 20 | 53-69 | -16 | 54 | |
| 19 | Preston North End | 46 | 13 | 15 | 18 | 58-73 | -15 | 54 | |
| 20 | Scunthorpe United | 46 | 14 | 10 | 22 | 62-84 | -22 | 52 | |
| 21 | Kristal palas | 46 | 14 | 17 | 15 | 50-53 | -3 | 49 | |
| 22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49-69 | -20 | 47 | |
| 23 | Plymouth Argyle | 46 | 11 | 8 | 27 | 43-68 | -25 | 41 | |
| 24 | Peterborough United | 46 | 8 | 10 | 28 | 46-80 | -34 | 34 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 46 | 24 | 16 | 6 | 142-64 | 78 | 88 | |
| 2 | Norwich City | 46 | 23 | 15 | 8 | 166-116 | 50 | 84 | |
| 3 | Swansea City | 46 | 24 | 8 | 14 | 138-84 | 54 | 80 | |
| 4 | Cardiff City | 46 | 23 | 11 | 12 | 152-108 | 44 | 80 | |
| 5 | Reading | 46 | 20 | 17 | 9 | 154-102 | 52 | 77 | |
| 6 | Nottingem Forest | 46 | 20 | 15 | 11 | 138-100 | 38 | 75 | |
| 7 | Leeds United | 46 | 19 | 15 | 12 | 162-140 | 22 | 72 | |
| 8 | Bernli | 46 | 18 | 14 | 14 | 130-122 | 8 | 68 | |
| 9 | Millwall | 46 | 18 | 13 | 15 | 124-96 | 28 | 67 | |
| 10 | Leicester City | 46 | 19 | 10 | 17 | 152-142 | 10 | 67 | |
| 11 | Hull City | 46 | 16 | 17 | 13 | 104-102 | 2 | 65 | |
| 12 | Middlesbrough | 46 | 17 | 11 | 18 | 136-136 | 0 | 62 | |
| 13 | Ipswich Town | 46 | 18 | 8 | 20 | 124-136 | -12 | 62 | |
| 14 | Watford | 46 | 16 | 13 | 17 | 154-142 | 12 | 61 | |
| 15 | Bristol City | 46 | 17 | 9 | 20 | 124-130 | -6 | 60 | |
| 16 | Portsmouth | 46 | 15 | 13 | 18 | 106-120 | -14 | 58 | |
| 17 | Barnsley | 46 | 14 | 14 | 18 | 110-132 | -22 | 56 | |
| 18 | Coventry City | 46 | 14 | 13 | 19 | 108-116 | -8 | 55 | |
| 19 | Derby County | 46 | 13 | 10 | 23 | 116-142 | -26 | 49 | |
| 20 | Kristal palas | 46 | 12 | 12 | 22 | 88-138 | -50 | 48 | |
| 21 | Doncaster Rovers | 46 | 11 | 15 | 20 | 110-162 | -52 | 48 | |
| 22 | Preston North End | 46 | 10 | 12 | 24 | 108-158 | -50 | 42 | |
| 23 | Sheffild Yunayted | 46 | 11 | 9 | 26 | 88-158 | -70 | 42 | |
| 24 | Scunthorpe United | 46 | 12 | 6 | 28 | 86-174 | -88 | 42 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 138-82 | 56 | 89 | |
| 2 | Southampton | 46 | 26 | 10 | 10 | 170-92 | 78 | 88 | |
| 3 | Vest Hem Yunayted | 46 | 24 | 14 | 8 | 162-96 | 66 | 86 | |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 156-102 | 54 | 76 | |
| 5 | Cardiff City | 46 | 19 | 18 | 9 | 132-106 | 26 | 75 | |
| 6 | Blackpool | 46 | 20 | 15 | 11 | 158-118 | 40 | 75 | |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 104-102 | 2 | 70 | |
| 8 | Hull City | 46 | 19 | 11 | 16 | 94-88 | 6 | 68 | |
| 9 | Brayton | 46 | 17 | 15 | 14 | 104-104 | 0 | 66 | |
| 10 | Leicester City | 46 | 18 | 12 | 16 | 132-110 | 22 | 66 | |
| 11 | Derby County | 46 | 18 | 10 | 18 | 100-116 | -16 | 64 | |
| 12 | Watford | 46 | 16 | 16 | 14 | 112-128 | -16 | 64 | |
| 13 | Bernli | 46 | 17 | 11 | 18 | 122-116 | 6 | 62 | |
| 14 | Leeds United | 46 | 17 | 10 | 19 | 130-136 | -6 | 61 | |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | 138-154 | -16 | 61 | |
| 16 | Millwall | 46 | 15 | 12 | 19 | 110-114 | -4 | 57 | |
| 17 | Kristal palas | 46 | 13 | 17 | 16 | 92-102 | -10 | 56 | |
| 18 | Nottingem Forest | 46 | 14 | 8 | 24 | 96-126 | -30 | 50 | |
| 19 | Peterborough United | 46 | 13 | 11 | 22 | 134-154 | -20 | 50 | |
| 20 | Bristol City | 46 | 12 | 13 | 21 | 88-136 | -48 | 49 | |
| 21 | Barnsley | 46 | 13 | 9 | 24 | 98-148 | -50 | 48 | |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | 100-118 | -18 | 40 | |
| 23 | Coventry City | 46 | 9 | 13 | 24 | 82-130 | -48 | 40 | |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | 86-160 | -74 | 36 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 46 | 25 | 12 | 9 | 144-90 | 54 | 87 | |
| 2 | Hull City | 46 | 24 | 7 | 15 | 122-104 | 18 | 79 | |
| 3 | Watford | 46 | 23 | 8 | 15 | 170-116 | 54 | 77 | |
| 4 | Brayton | 46 | 19 | 18 | 9 | 138-86 | 52 | 75 | |
| 5 | Kristal palas | 46 | 19 | 15 | 12 | 146-124 | 22 | 72 | |
| 6 | Leicester City | 46 | 19 | 11 | 16 | 142-96 | 46 | 68 | |
| 7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 138-122 | 16 | 68 | |
| 8 | Nottingem Forest | 46 | 17 | 16 | 13 | 126-118 | 8 | 67 | |
| 9 | Charlton Athletic | 46 | 17 | 14 | 15 | 130-118 | 12 | 65 | |
| 10 | Bernli | 46 | 16 | 13 | 17 | 124-120 | 4 | 61 | |
| 11 | Derby County | 46 | 16 | 13 | 17 | 130-124 | 6 | 61 | |
| 12 | Leeds United | 46 | 17 | 10 | 19 | 114-132 | -18 | 61 | |
| 13 | Birmingham City | 46 | 15 | 16 | 15 | 126-138 | -12 | 61 | |
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | 96-122 | -26 | 60 | |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 124-126 | -2 | 59 | |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 122-140 | -18 | 59 | |
| 17 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 106-122 | -16 | 58 | |
| 18 | Blackburn Rovers | 46 | 14 | 16 | 16 | 110-124 | -14 | 58 | |
| 19 | Huddersfield Town | 46 | 15 | 13 | 18 | 106-146 | -40 | 58 | |
| 20 | Millwall | 46 | 15 | 11 | 20 | 102-124 | -22 | 56 | |
| 21 | Barnsley | 46 | 14 | 13 | 19 | 112-140 | -28 | 55 | |
| 22 | Peterborough United | 46 | 15 | 9 | 22 | 132-150 | -18 | 54 | |
| 23 | Vulverhempton | 46 | 14 | 9 | 23 | 110-138 | -28 | 51 | |
| 24 | Bristol City | 46 | 11 | 8 | 27 | 118-168 | -50 | 41 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | 83-43 | 40 | 102 | |
| 2 | Bernli | 46 | 26 | 15 | 5 | 72-37 | 35 | 93 | |
| 3 | Derby County | 46 | 25 | 10 | 11 | 84-52 | 32 | 85 | |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | 60-44 | 16 | 80 | |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | 61-48 | 13 | 73 | |
| 6 | Brayton | 46 | 19 | 15 | 12 | 55-40 | 15 | 72 | |
| 7 | Reading | 46 | 19 | 14 | 13 | 70-56 | 14 | 71 | |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | 70-62 | 8 | 70 | |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | 60-54 | 6 | 68 | |
| 10 | AFK Bornmut | 46 | 18 | 12 | 16 | 67-66 | 1 | 66 | |
| 11 | Nottingem Forest | 46 | 16 | 17 | 13 | 67-64 | 3 | 65 | |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | 62-50 | 12 | 64 | |
| 13 | Watford | 46 | 15 | 15 | 16 | 74-64 | 10 | 60 | |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | 59-60 | -1 | 59 | |
| 15 | Leeds United | 46 | 16 | 9 | 21 | 59-67 | -8 | 57 | |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 63-65 | -2 | 53 | |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | 58-65 | -7 | 53 | |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | 41-61 | -20 | 51 | |
| 19 | Millwall | 46 | 11 | 15 | 20 | 46-74 | -28 | 48 | |
| 20 | Blackpool | 46 | 11 | 13 | 22 | 38-66 | -28 | 46 | |
| 21 | Doncaster Rovers | 46 | 11 | 11 | 24 | 39-70 | -31 | 44 | |
| 22 | Birmingham City | 46 | 11 | 11 | 24 | 58-74 | -16 | 44 | |
| 23 | Barnsley | 46 | 9 | 12 | 25 | 44-77 | -33 | 39 | |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | 44-75 | -31 | 37 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyukasl Yunayted | 46 | 29 | 7 | 10 | 85-40 | 45 | 94 | |
| 2 | Brayton | 46 | 28 | 9 | 9 | 74-40 | 34 | 93 | |
| 3 | Reading | 46 | 26 | 7 | 13 | 68-64 | 4 | 85 | |
| 4 | Sheffield Wednesday | 46 | 24 | 9 | 13 | 60-45 | 15 | 81 | |
| 5 | Huddersfield Town | 46 | 25 | 6 | 15 | 56-58 | -2 | 81 | |
| 6 | Fulhem | 46 | 22 | 14 | 10 | 85-57 | 28 | 80 | |
| 7 | Leeds United | 46 | 22 | 9 | 15 | 61-47 | 14 | 75 | |
| 8 | Norwich City | 46 | 20 | 10 | 16 | 85-69 | 16 | 70 | |
| 9 | Derby County | 46 | 18 | 13 | 15 | 54-50 | 4 | 67 | |
| 10 | Brentford | 46 | 18 | 10 | 18 | 75-65 | 10 | 64 | |
| 11 | Aston Villa | 46 | 16 | 14 | 16 | 47-48 | -1 | 62 | |
| 12 | Cardiff City | 46 | 17 | 11 | 18 | 60-61 | -1 | 62 | |
| 13 | Preston North End | 46 | 16 | 14 | 16 | 64-63 | 1 | 62 | |
| 14 | Vulverhempton | 46 | 16 | 10 | 20 | 54-58 | -4 | 58 | |
| 15 | Barnsley | 46 | 15 | 13 | 18 | 64-67 | -3 | 58 | |
| 16 | Ipswich Town | 46 | 13 | 16 | 17 | 48-58 | -10 | 55 | |
| 17 | Bristol City | 46 | 15 | 9 | 22 | 60-66 | -6 | 54 | |
| 18 | Birmingham City | 46 | 13 | 14 | 19 | 45-64 | -19 | 53 | |
| 19 | Queens Park Rangers | 46 | 15 | 8 | 23 | 52-66 | -14 | 53 | |
| 20 | Burton Albion | 46 | 13 | 13 | 20 | 49-63 | -14 | 52 | |
| 21 | Blackburn Rovers | 46 | 12 | 15 | 19 | 53-65 | -12 | 51 | |
| 22 | Nottingem Forest | 46 | 14 | 9 | 23 | 62-72 | -10 | 51 | |
| 23 | Wigan Athletic | 46 | 10 | 12 | 24 | 40-57 | -17 | 42 | |
| 24 | Rotherham United | 46 | 5 | 8 | 33 | 40-98 | -58 | 23 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vulverhempton | 46 | 30 | 9 | 7 | 82-39 | 43 | 99 | |
| 2 | Cardiff City | 46 | 27 | 9 | 10 | 69-39 | 30 | 90 | |
| 3 | Fulhem | 46 | 25 | 13 | 8 | 79-46 | 33 | 88 | |
| 4 | Aston Villa | 46 | 24 | 11 | 11 | 72-42 | 30 | 83 | |
| 5 | Middlesbrough | 46 | 22 | 10 | 14 | 67-45 | 22 | 76 | |
| 6 | Derby County | 46 | 20 | 15 | 11 | 70-48 | 22 | 75 | |
| 7 | Preston North End | 46 | 19 | 16 | 11 | 57-46 | 11 | 73 | |
| 8 | Millwall | 46 | 19 | 15 | 12 | 56-45 | 11 | 72 | |
| 9 | Brentford | 46 | 18 | 15 | 13 | 62-52 | 10 | 69 | |
| 10 | Sheffild Yunayted | 46 | 20 | 9 | 17 | 62-55 | 7 | 69 | |
| 11 | Bristol City | 46 | 17 | 16 | 13 | 67-58 | 9 | 67 | |
| 12 | Ipswich Town | 46 | 17 | 9 | 20 | 57-60 | -3 | 60 | |
| 13 | Norwich City | 46 | 15 | 15 | 16 | 49-60 | -11 | 60 | |
| 14 | Leeds United | 46 | 17 | 9 | 20 | 59-64 | -5 | 60 | |
| 15 | Sheffield Wednesday | 46 | 14 | 15 | 17 | 59-60 | -1 | 57 | |
| 16 | Queens Park Rangers | 46 | 15 | 11 | 20 | 58-70 | -12 | 56 | |
| 17 | Nottingem Forest | 46 | 15 | 8 | 23 | 51-65 | -14 | 53 | |
| 18 | Hull City | 46 | 11 | 16 | 19 | 70-70 | 0 | 49 | |
| 19 | Birmingham City | 46 | 13 | 7 | 26 | 38-68 | -30 | 46 | |
| 20 | Reading | 46 | 10 | 14 | 22 | 48-70 | -22 | 44 | |
| 21 | Bolton Wanderers | 46 | 10 | 13 | 23 | 39-74 | -35 | 43 | |
| 22 | Barnsley | 46 | 9 | 14 | 23 | 48-72 | -24 | 41 | |
| 23 | Burton Albion | 46 | 10 | 11 | 25 | 38-81 | -43 | 41 | |
| 24 | Sunderland | 46 | 7 | 16 | 23 | 52-80 | -28 | 37 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 28 | 9 | 9 | 77-35 | 42 | 93 | |
| 2 | West Bromwich Albion | 46 | 22 | 17 | 7 | 77-45 | 32 | 83 | |
| 3 | Brentford | 46 | 24 | 9 | 13 | 80-38 | 42 | 81 | |
| 4 | Fulhem | 46 | 23 | 12 | 11 | 64-48 | 16 | 81 | |
| 5 | Cardiff City | 46 | 19 | 16 | 11 | 68-58 | 10 | 73 | |
| 6 | Nottingem Forest | 46 | 18 | 16 | 12 | 58-50 | 8 | 70 | |
| 7 | Swansea City | 46 | 18 | 16 | 12 | 62-53 | 9 | 70 | |
| 8 | Millwall | 46 | 17 | 17 | 12 | 57-51 | 6 | 68 | |
| 9 | Preston North End | 46 | 18 | 12 | 16 | 59-54 | 5 | 66 | |
| 10 | Derby County | 46 | 17 | 13 | 16 | 62-64 | -2 | 64 | |
| 11 | Blackburn Rovers | 46 | 17 | 12 | 17 | 66-63 | 3 | 63 | |
| 12 | Bristol City | 46 | 17 | 12 | 17 | 60-65 | -5 | 63 | |
| 13 | Queens Park Rangers | 46 | 16 | 10 | 20 | 67-76 | -9 | 58 | |
| 14 | Reading | 46 | 15 | 11 | 20 | 59-58 | 1 | 56 | |
| 15 | Sheffield Wednesday | 46 | 15 | 11 | 20 | 58-66 | -8 | 56 | |
| 16 | Stoke City | 46 | 16 | 8 | 22 | 62-68 | -6 | 56 | |
| 17 | Middlesbrough | 46 | 13 | 14 | 19 | 48-61 | -13 | 53 | |
| 18 | Huddersfield Town | 46 | 13 | 12 | 21 | 52-70 | -18 | 51 | |
| 19 | Luton Toun | 46 | 14 | 9 | 23 | 54-82 | -28 | 51 | |
| 20 | Birmingham City | 46 | 12 | 14 | 20 | 54-75 | -21 | 50 | |
| 21 | Barnsley | 46 | 12 | 13 | 21 | 49-69 | -20 | 49 | |
| 22 | Charlton Athletic | 46 | 12 | 12 | 22 | 50-65 | -15 | 48 | |
| 23 | Wigan Athletic | 46 | 15 | 14 | 17 | 57-56 | 1 | 47 | |
| 24 | Hull City | 46 | 12 | 9 | 25 | 57-87 | -30 | 45 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | 75-36 | 39 | 97 | |
| 2 | Watford | 46 | 27 | 10 | 9 | 63-30 | 33 | 91 | |
| 3 | Brentford | 46 | 24 | 15 | 7 | 79-42 | 37 | 87 | |
| 4 | Swansea City | 46 | 23 | 11 | 12 | 56-39 | 17 | 80 | |
| 5 | Barnsley | 46 | 23 | 9 | 14 | 58-50 | 8 | 78 | |
| 6 | AFK Bornmut | 46 | 22 | 11 | 13 | 73-46 | 27 | 77 | |
| 7 | Reading | 46 | 19 | 13 | 14 | 62-54 | 8 | 70 | |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | 66-49 | 17 | 68 | |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57-55 | 2 | 68 | |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55-53 | 2 | 64 | |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47-52 | -5 | 62 | |
| 12 | Luton Toun | 46 | 17 | 11 | 18 | 41-52 | -11 | 62 | |
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49-56 | -7 | 61 | |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50-52 | -2 | 60 | |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65-54 | 11 | 57 | |
| 16 | Coventry City | 46 | 14 | 13 | 19 | 49-61 | -12 | 55 | |
| 17 | Nottingem Forest | 46 | 12 | 16 | 18 | 37-45 | -8 | 52 | |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | 37-61 | -24 | 52 | |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46-68 | -22 | 51 | |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50-71 | -21 | 49 | |
| 21 | Derby County | 46 | 11 | 11 | 24 | 36-58 | -22 | 44 | |
| 22 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39-69 | -30 | 43 | |
| 23 | Rotherham United | 46 | 11 | 9 | 26 | 44-60 | -16 | 42 | |
| 24 | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40-61 | -21 | 41 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulhem | 46 | 27 | 9 | 10 | 106-43 | 63 | 90 | |
| 2 | AFK Bornmut | 46 | 25 | 13 | 8 | 74-39 | 35 | 88 | |
