Peterborough United
Angliya
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyukasl Yunayted | 46 | 30 | 12 | 4 | 90-35 | 55 | 102 | |
| 2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 89-48 | 41 | 91 | |
| 3 | Nottingem Forest | 46 | 22 | 13 | 11 | 65-40 | 25 | 79 | |
| 4 | Leicester City | 46 | 21 | 13 | 12 | 61-45 | 16 | 76 | |
| 5 | Cardiff City | 46 | 22 | 10 | 14 | 73-54 | 19 | 76 | |
| 6 | Blackpool | 46 | 19 | 13 | 14 | 74-58 | 16 | 70 | |
| 7 | Swansea City | 46 | 17 | 18 | 11 | 40-37 | 3 | 69 | |
| 8 | Sheffild Yunayted | 46 | 17 | 14 | 15 | 62-55 | 7 | 65 | |
| 9 | Reading | 46 | 17 | 12 | 17 | 68-63 | 5 | 63 | |
| 10 | Bristol City | 46 | 15 | 18 | 13 | 56-65 | -9 | 63 | |
| 11 | Middlesbrough | 46 | 16 | 14 | 16 | 58-50 | 8 | 62 | |
| 12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 59-58 | 1 | 60 | |
| 13 | Queens Park Rangers | 46 | 14 | 15 | 17 | 58-65 | -7 | 57 | |
| 14 | Ipswich Town | 46 | 12 | 20 | 14 | 50-61 | -11 | 56 | |
| 15 | Derby County | 46 | 15 | 11 | 20 | 53-63 | -10 | 56 | |
| 16 | Coventry City | 46 | 13 | 15 | 18 | 47-64 | -17 | 54 | |
| 17 | Watford | 46 | 14 | 12 | 20 | 61-68 | -7 | 54 | |
| 18 | Barnsley | 46 | 14 | 12 | 20 | 53-69 | -16 | 54 | |
| 19 | Preston North End | 46 | 13 | 15 | 18 | 58-73 | -15 | 54 | |
| 20 | Scunthorpe United | 46 | 14 | 10 | 22 | 62-84 | -22 | 52 | |
| 21 | Kristal palas | 46 | 14 | 17 | 15 | 50-53 | -3 | 49 | |
| 22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49-69 | -20 | 47 | |
| 23 | Plymouth Argyle | 46 | 11 | 8 | 27 | 43-68 | -25 | 41 | |
| 24 | Peterborough United | 46 | 8 | 10 | 28 | 46-80 | -34 | 34 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 138-82 | 56 | 89 | |
| 2 | Southampton | 46 | 26 | 10 | 10 | 170-92 | 78 | 88 | |
| 3 | Vest Hem Yunayted | 46 | 24 | 14 | 8 | 162-96 | 66 | 86 | |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 156-102 | 54 | 76 | |
| 5 | Cardiff City | 46 | 19 | 18 | 9 | 132-106 | 26 | 75 | |
| 6 | Blackpool | 46 | 20 | 15 | 11 | 158-118 | 40 | 75 | |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 104-102 | 2 | 70 | |
| 8 | Hull City | 46 | 19 | 11 | 16 | 94-88 | 6 | 68 | |
| 9 | Brayton | 46 | 17 | 15 | 14 | 104-104 | 0 | 66 | |
| 10 | Leicester City | 46 | 18 | 12 | 16 | 132-110 | 22 | 66 | |
| 11 | Derby County | 46 | 18 | 10 | 18 | 100-116 | -16 | 64 | |
| 12 | Watford | 46 | 16 | 16 | 14 | 112-128 | -16 | 64 | |
| 13 | Bernli | 46 | 17 | 11 | 18 | 122-116 | 6 | 62 | |
| 14 | Leeds United | 46 | 17 | 10 | 19 | 130-136 | -6 | 61 | |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | 138-154 | -16 | 61 | |
| 16 | Millwall | 46 | 15 | 12 | 19 | 110-114 | -4 | 57 | |
| 17 | Kristal palas | 46 | 13 | 17 | 16 | 92-102 | -10 | 56 | |
| 18 | Nottingem Forest | 46 | 14 | 8 | 24 | 96-126 | -30 | 50 | |
| 19 | Peterborough United | 46 | 13 | 11 | 22 | 134-154 | -20 | 50 | |
| 20 | Bristol City | 46 | 12 | 13 | 21 | 88-136 | -48 | 49 | |
| 21 | Barnsley | 46 | 13 | 9 | 24 | 98-148 | -50 | 48 | |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | 100-118 | -18 | 40 | |
| 23 | Coventry City | 46 | 9 | 13 | 24 | 82-130 | -48 | 40 | |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | 86-160 | -74 | 36 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 46 | 25 | 12 | 9 | 144-90 | 54 | 87 | |
| 2 | Hull City | 46 | 24 | 7 | 15 | 122-104 | 18 | 79 | |
| 3 | Watford | 46 | 23 | 8 | 15 | 170-116 | 54 | 77 | |
| 4 | Brayton | 46 | 19 | 18 | 9 | 138-86 | 52 | 75 | |
| 5 | Kristal palas | 46 | 19 | 15 | 12 | 146-124 | 22 | 72 | |
| 6 | Leicester City | 46 | 19 | 11 | 16 | 142-96 | 46 | 68 | |
| 7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 138-122 | 16 | 68 | |
| 8 | Nottingem Forest | 46 | 17 | 16 | 13 | 126-118 | 8 | 67 | |
| 9 | Charlton Athletic | 46 | 17 | 14 | 15 | 130-118 | 12 | 65 | |
| 10 | Bernli | 46 | 16 | 13 | 17 | 124-120 | 4 | 61 | |
| 11 | Derby County | 46 | 16 | 13 | 17 | 130-124 | 6 | 61 | |
| 12 | Leeds United | 46 | 17 | 10 | 19 | 114-132 | -18 | 61 | |
| 13 | Birmingham City | 46 | 15 | 16 | 15 | 126-138 | -12 | 61 | |
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | 96-122 | -26 | 60 | |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 124-126 | -2 | 59 | |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 122-140 | -18 | 59 | |
| 17 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 106-122 | -16 | 58 | |
| 18 | Blackburn Rovers | 46 | 14 | 16 | 16 | 110-124 | -14 | 58 | |
| 19 | Huddersfield Town | 46 | 15 | 13 | 18 | 106-146 | -40 | 58 | |
| 20 | Millwall | 46 | 15 | 11 | 20 | 102-124 | -22 | 56 | |
| 21 | Barnsley | 46 | 14 | 13 | 19 | 112-140 | -28 | 55 | |
| 22 | Peterborough United | 46 | 15 | 9 | 22 | 132-150 | -18 | 54 | |
| 23 | Vulverhempton | 46 | 14 | 9 | 23 | 110-138 | -28 | 51 | |
| 24 | Bristol City | 46 | 11 | 8 | 27 | 118-168 | -50 | 41 |
Chempionship
| # | Jamoa | O' | Yu | D | M | GU-GO' | Т-N | O | So'nggi 5 o'yin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulhem | 46 | 27 | 9 | 10 | 106-43 | 63 | 90 | |
| 2 | AFK Bornmut | 46 | 25 | 13 | 8 | 74-39 | 35 | 88 | |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64-47 | 17 | 82 | |
| 4 | Nottingem Forest | 46 | 23 | 11 | 12 | 73-40 | 33 | 80 | |
| 5 | Sheffild Yunayted | 46 | 21 | 12 | 13 | 63-45 | 18 | 75 | |
| 6 | Luton Toun | 46 | 21 | 12 | 13 | 63-55 | 8 | 75 | |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | 59-50 | 9 | 70 | |
| 8 | Millwall | 46 | 18 | 15 | 13 | 53-45 | 8 | 69 | |
| 9 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59-50 | 9 | 69 | |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | 52-45 | 7 | 67 | |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60-59 | 1 | 66 | |
| 12 | Preston North End | 46 | 16 | 16 | 14 | 52-56 | -4 | 64 | |
| 13 | Coventry City | 46 | 17 | 13 | 16 | 60-59 | 1 | 64 | |
| 14 | Stoke City | 46 | 17 | 11 | 18 | 57-52 | 5 | 62 | |
| 15 | Swansea City | 46 | 16 | 13 | 17 | 58-68 | -10 | 61 | |
| 16 | Blackpool | 46 | 16 | 12 | 18 | 54-58 | -4 | 60 | |
| 17 | Bristol City | 46 | 15 | 10 | 21 | 62-77 | -15 | 55 | |
| 18 | Cardiff City | 46 | 15 | 8 | 23 | 50-68 | -18 | 53 | |
| 19 | Hull City | 46 | 14 | 9 | 23 | 41-54 | -13 | 51 | |
| 20 | Birmingham City | 46 | 11 | 14 | 21 | 50-75 | -25 | 47 | |
| 21 | Reading | 46 | 13 | 8 | 25 | 54-87 | -33 | 41 | |
| 22 | Peterborough United | 46 | 9 | 10 | 27 | 43-87 | -44 | 37 | |
| 23 | Derby County | 46 | 14 | 13 | 19 | 45-53 | -8 | 34 | |
| 24 | Barnsley | 46 | 6 | 12 | 28 | 33-73 | -40 | 30 |

Nyukasl Yunayted
West Bromwich Albion
Nottingem Forest
Leicester City
Cardiff City
Blackpool
Swansea City
Sheffild Yunayted
Reading
Bristol City
Middlesbrough
Doncaster Rovers
Queens Park Rangers
Ipswich Town
Derby County
Coventry City
Watford
Barnsley
Preston North End
Scunthorpe United
Kristal palas
Sheffield Wednesday
Plymouth Argyle
Southampton
Vest Hem Yunayted
Birmingham City
Hull City
Brayton
Bernli
Leeds United
Millwall
Portsmouth
Bolton Wanderers
Charlton Athletic
Blackburn Rovers
Huddersfield Town
Vulverhempton
Fulhem
AFK Bornmut
Luton Toun
Stoke City