Burnley
England
Premier League
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 15 | 10 | 3 | 2 | 28-9 | 19 | 33 | |
| 2 | Manchester City | 15 | 10 | 1 | 4 | 35-16 | 19 | 31 | |
| 3 | Aston Villa | 15 | 9 | 3 | 3 | 22-15 | 7 | 30 | |
| 4 | Chelsea | 16 | 8 | 4 | 4 | 27-15 | 12 | 28 | |
| 5 | Crystal Palace | 15 | 7 | 5 | 3 | 20-12 | 8 | 26 | |
| 6 | Liverpool | 16 | 8 | 2 | 6 | 26-24 | 2 | 26 | |
| 7 | Manchester United | 15 | 7 | 4 | 4 | 26-22 | 4 | 25 | |
| 8 | Everton | 16 | 7 | 3 | 6 | 18-19 | -1 | 24 | |
| 9 | Brighton | 16 | 6 | 5 | 5 | 25-23 | 2 | 23 | |
| 10 | Sunderland | 15 | 6 | 5 | 4 | 18-17 | 1 | 23 | |
| 11 | Tottenham Hotspur | 15 | 6 | 4 | 5 | 25-18 | 7 | 22 | |
| 12 | Newcastle United | 15 | 6 | 4 | 5 | 21-19 | 2 | 22 | |
| 13 | Fulham | 16 | 6 | 2 | 8 | 23-26 | -3 | 20 | |
| 14 | AFC Bournemouth | 15 | 5 | 5 | 5 | 21-24 | -3 | 20 | |
| 15 | Brentford | 15 | 6 | 1 | 8 | 21-24 | -3 | 19 | |
| 16 | Leeds United | 15 | 4 | 3 | 8 | 19-29 | -10 | 15 | |
| 17 | Nottingham Forest | 15 | 4 | 3 | 8 | 14-25 | -11 | 15 | |
| 18 | West Ham United | 15 | 3 | 4 | 8 | 17-29 | -12 | 13 | |
| 19 | Burnley | 16 | 3 | 1 | 12 | 18-33 | -15 | 10 | |
| 20 | Wolverhampton Wanderers | 15 | 0 | 2 | 13 | 8-33 | -25 | 2 |

Arsenal
Manchester City
Aston Villa
Chelsea
Crystal Palace
Liverpool
Manchester United
Everton
Brighton
Sunderland
Tottenham Hotspur
Newcastle United
Fulham
AFC Bournemouth
Brentford
Leeds United
Nottingham Forest
West Ham United
Wolverhampton Wanderers