Tournaments
Group A
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Wasl | 5 | 3 | 2 | 0 | 13-5 | 8 | 11 | |
| 2 | Muharraq | 5 | 2 | 1 | 2 | 8-5 | 3 | 7 | |
| 3 | Esteghlal | 5 | 1 | 2 | 2 | 5-10 | -5 | 5 | |
| 4 | Al Wihdat | 5 | 1 | 1 | 3 | 4-10 | -6 | 4 |
Group B
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Ahli Doha | 5 | 1 | 4 | 0 | 5-4 | 1 | 7 | |
| 2 | Al Khalidiyah | 5 | 1 | 3 | 1 | 3-2 | 1 | 6 | |
| 3 | Andijan | 5 | 0 | 5 | 0 | 1-1 | 0 | 5 | |
| 4 | Arkadag | 5 | 0 | 4 | 1 | 4-6 | -2 | 4 |
Group C
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sepahan | 4 | 2 | 1 | 1 | 5-3 | 2 | 7 | |
| 2 | Al Hussein | 3 | 2 | 0 | 1 | 5-3 | 2 | 6 | |
| 3 | Ahal | 4 | 1 | 1 | 2 | 4-7 | -3 | 4 | |
| 4 | ATK Mohun Bagan | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
Group D
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Nassr | 5 | 5 | 0 | 0 | 17-1 | 16 | 15 | |
| 2 | Al Zawra'a | 5 | 3 | 0 | 2 | 7-6 | 1 | 9 | |
| 3 | Istiqlol Dushanbe | 5 | 2 | 0 | 3 | 5-12 | -7 | 6 | |
| 4 | Goa | 5 | 0 | 0 | 5 | 2-12 | -10 | 0 |
Group E
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Macarthur | 6 | 4 | 1 | 1 | 11-6 | 5 | 13 | |
| 2 | Công an Hà Nội | 6 | 2 | 2 | 2 | 9-7 | 2 | 8 | |
| 3 | Wofoo Tai Po | 6 | 2 | 1 | 3 | 7-12 | -5 | 7 | |
| 4 | Beijing Guoan | 6 | 1 | 2 | 3 | 10-12 | -2 | 5 |
Group F
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamba Osaka | 6 | 6 | 0 | 0 | 16-2 | 14 | 18 | |
| 2 | Ratchaburi Mitrphol FC | 6 | 3 | 0 | 3 | 15-8 | 7 | 9 | |
| 3 | Thép Xanh Nam Định | 6 | 3 | 0 | 3 | 14-7 | 7 | 9 | |
| 4 | Eastern | 6 | 0 | 0 | 6 | 2-30 | -28 | 0 |
Group G
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Persib | 6 | 4 | 1 | 1 | 11-6 | 5 | 13 | |
| 2 | True Bangkok United | 6 | 3 | 1 | 2 | 8-7 | 1 | 10 | |
| 3 | Lion City Sailors FC | 6 | 3 | 1 | 2 | 10-8 | 2 | 10 | |
| 4 | Selangor | 6 | 0 | 1 | 5 | 7-15 | -8 | 1 |
Group H
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampines Rovers | 6 | 5 | 1 | 0 | 14-5 | 9 | 16 | |
| 2 | Pohang Steelers | 6 | 4 | 1 | 1 | 7-2 | 5 | 13 | |
| 3 | BG Pathum United | 6 | 2 | 0 | 4 | 5-8 | -3 | 6 | |
| 4 | Kaya | 6 | 0 | 0 | 6 | 4-15 | -11 | 0 |
- Rule Next Round

Al Wasl
Muharraq
Esteghlal
Al Wihdat
Al-Ahli Doha
Al Khalidiyah
Andijan
Arkadag
Sepahan
Al Hussein
Ahal
ATK Mohun Bagan
Al Nassr
Al Zawra'a
Istiqlol Dushanbe
Goa
Macarthur
Công an Hà Nội
Wofoo Tai Po
Beijing Guoan
Gamba Osaka
Ratchaburi Mitrphol FC
Thép Xanh Nam Định
Eastern
Persib
True Bangkok United
Lion City Sailors FC
Selangor
Tampines Rovers
Pohang Steelers
BG Pathum United
Kaya