Tournaments
Group A
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shabab Al Ahli Dubai | 6 | 3 | 2 | 1 | 9-4 | 5 | 11 | |
| 2 | Al Ain | 6 | 3 | 2 | 1 | 13-8 | 5 | 11 | |
| 3 | Al Nasr | 6 | 2 | 2 | 2 | 6-5 | 1 | 8 | |
| 4 | Khorfakkan Club | 6 | 1 | 4 | 1 | 5-5 | 0 | 7 | |
| 5 | Al Dhafra | 6 | 2 | 1 | 3 | 5-7 | -2 | 7 | |
| 6 | Al Jazira | 6 | 2 | 1 | 3 | 5-10 | -5 | 7 | |
| 7 | Kalba | 6 | 1 | 2 | 3 | 5-9 | -4 | 5 |
Group B
| # | Team | G | W | D | L | GF-GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bani Yas | 6 | 3 | 2 | 1 | 13-7 | 6 | 11 | |
| 2 | Al Wahda | 6 | 3 | 2 | 1 | 11-7 | 4 | 11 | |
| 3 | Al Wasl | 6 | 3 | 1 | 2 | 10-11 | -1 | 10 | |
| 4 | Al Sharjah | 6 | 3 | 0 | 3 | 15-7 | 8 | 9 | |
| 5 | Hatta | 6 | 2 | 1 | 3 | 7-11 | -4 | 7 | |
| 6 | Al Fujairah | 6 | 2 | 1 | 3 | 7-13 | -6 | 7 | |
| 7 | Ajman | 6 | 0 | 3 | 3 | 7-14 | -7 | 3 |

Shabab Al Ahli Dubai
Al Ain
Al Nasr
Khorfakkan Club
Al Dhafra
Al Jazira
Kalba
Bani Yas
Al Wahda
Al Wasl
Al Sharjah
Hatta
Al Fujairah
Ajman